2008 Race Results now posted! Photos still to come...
Results
2007
| Fastest 10 Competitors for the Weekend |
| Place | Driver | Vehicle | Town | Time |
| 1. | Danny Stopps | VX SS 2001 Holden Comodore | St Arnaud | 12.18 seconds |
| 2. | Mark Hatfield | Ford Mustang 1996 302 | Castlemaine | 12.36 seconds |
| 3. | Lance Chipperfield | VZ SS Holden Commodore 5.7ltr | St Arnaud | 12.44 seconds |
| 4. | Harry Green | Ford Cobra 6.2ltr | Ocean Grove | 12.47 seconds |
| 5. | Mick Dittko | Ford XY GS 351 | St Arnaud | 12.84 seconds |
| 6. | Mark Barker | GTO Pontiac | Kangaroo Flat | 13.28 seconds |
| 7. | John Morton | XR6 Turbo Ute | Carlton | 13.33 seconds |
| 8. | Roger Richards | A Model Roadster Hot Rod 5.8ltr | Black Hill | 13.37 seconds |
| 9. | Ken Barber | Holden 1 Tonne Ute 350 Chev | | 13.49 seconds |
| 10. | Mark Stewart | Subaru WRX | Stawell | 13.83 seconds |
The fastest female driver of the weekend was Donna Baker in a GTHO 1965 Pontiac, with a time of 14.95 seconds.
For a full list of results, please click here to download them in pdf format.
|
|